Name | Description | |
---|---|---|
CardView Constructor |
The following tables list the members exposed by CardView.
Name | Description | |
---|---|---|
CardView Constructor |
Name | Description | |
---|---|---|
AddAdvancedFilterButtonGlyph | Gets or sets the glyph to display to add an advanced filter. (Inherited from Xceed.Wpf.DataGrid.Views.UIViewBase) | |
AddAdvancedFilterButtonToolTip | Gets or sets the content of the tooltip for the add an advanced filter glyph. (Inherited from UIViewBase) | |
AdvancedFilterMode | Gets or sets how advanced filtering is accessed. (Inherited from UIViewBase) | |
AllowCardResize | Gets or sets a value indicating whether the width of the cards can be resized by the end user. | |
AllowColumnChooser | Gets or sets a value indicating whether the column-chooser context menu is enabled. (Inherited from UIViewBase) | |
AllowDrop | (Inherited from UIViewBase) | |
AreAnyTouchesCaptured | (Inherited from UIViewBase) | |
AreAnyTouchesCapturedWithin | (Inherited from UIViewBase) | |
AreAnyTouchesDirectlyOver | (Inherited from UIViewBase) | |
AreAnyTouchesOver | (Inherited from UIViewBase) | |
AscendingSortGlyph | Gets or sets the glyph to display when a column is sorted in an ascending direction. (Inherited from UIViewBase) | |
AutoFilterDropDownGlyph | Gets or sets the glyph to display in a column-manager cell allows the auto-filter drop down to be opened. (Inherited from UIViewBase) | |
AutoFilterGlyph | Gets or sets the glyph to display in a column-manager cell when a column is automatically filtered. (Inherited from UIViewBase) | |
BindingGroup | (Inherited from UIViewBase) | |
BusyCursor | Gets or sets the image used for the mouse pointer when the datagrid is busy while a FilterCell or AutoFilterControl is being used. (Inherited from UIViewBase) | |
CannotDropDraggedElementCursor | Gets or sets the image used for the mouse pointer when an element cannot be dropped on its target. (Inherited from UIViewBase) | |
CardResizeNorthSouthCursor | Gets or sets the image used for the mouse pointer when resizing vertically. | |
CardResizeWestEastCursor | Gets or sets the image used for the mouse pointer when resizing horizontally. | |
CardTitleBackground | Gets or sets the brush used to paint the background of the card titles. | |
CardTitleForeground | Gets or sets the brush used to paint the foreground of the card titles. | |
CardTitleTemplate | Gets or sets the DataTemplate used to display the card titles. | |
CardWidth | Gets or sets a value indicating the width of the cards. | |
ClearAdvancedFilterButtonGlyph | Gets or sets the glyph to display to clear an advanced filter. (Inherited from UIViewBase) | |
ClearAdvancedFilterButtonToolTip | Gets or sets the content of the tooltip for the clear an advanced filter glyph. (Inherited from UIViewBase) | |
ClearAllAutoFilterButtonGlyph | Gets or sets the glyph to display to clear all automatic filtering values. (Inherited from UIViewBase) | |
ClearAllAutoFilterButtonToolTip | Gets or sets the content of the tooltip for the clear all automatic filtering values glyph. (Inherited from UIViewBase) | |
ClearFilterButtonGlyph | Gets or sets the DataTemplate used to create the glyph displayed in a filter cell that allows the active filter to be cleared. (Inherited from UIViewBase) | |
CollapseGroupGlyph | Gets or sets the glyph to display when a group is expanded to allow it to be collapsed. (Inherited from UIViewBase) | |
ColumnChooserSortOrder | Gets or sets a value indicating the order in which the column titles displayed in the column-chooser context menu are sorted. (Inherited from UIViewBase) | |
ColumnResizeWestEastCursor | Gets or sets the image used for the mouse pointer when a column is resized. (Inherited from UIViewBase) | |
CommandBindings | (Inherited from UIViewBase) | |
ConnectionStateCommittingGlyph | Gets or sets the glyph to display when the underlying virtualized data collection is committing data. (Inherited from UIViewBase) | |
ConnectionStateErrorGlyph | Gets or sets the glyph to display when an error has occurred in the underlying virtualized data collection. (Inherited from UIViewBase) | |
ConnectionStateLoadingGlyph | Gets or sets the glyph to display when the underlying virtualized data collection is loading data. (Inherited from UIViewBase) | |
ContextMenu | (Inherited from UIViewBase) | |
CurrentItemGlyph | Gets or sets the glyph to display when an item is current. (Inherited from UIViewBase) | |
Cursor | (Inherited from UIViewBase) | |
DataContext | (Inherited from UIViewBase) | |
DefaultDropMarkOrientation | Gets or sets the default orientation of the drop-mark. (Inherited from UIViewBase) | |
DefaultDropMarkPen | Gets or sets the default Pen used to draw the drop-mark. (Inherited from UIViewBase) | |
DependencyObjectType | (Inherited from UIViewBase) | |
DescendingSortGlyph | Gets or sets the glyph to display when a column is sorted in an descending direction. (Inherited from UIViewBase) | |
Dispatcher | (Inherited from UIViewBase) | |
EditingRowGlyph | Gets or sets the glyph to display when a row is being edited. (Inherited from UIViewBase) | |
ExpandGroupGlyph | Gets or sets the glyph to display when a group is collapsed to allow it to be expanded. (Inherited from UIViewBase) | |
FilterCardTitleTemplate | Gets or sets the DataTemplate used to display the filter card titles. | |
FilterRowGlyph | Gets or sets the DataTemplate used to create the glyph that is displayed in a filter row's row selector. (Inherited from UIViewBase) | |
FixedFooters | Gets a collection that contains the items that are located in the fixed, non-scrollable footer section of a grid. (Inherited from UIViewBase) | |
FixedHeaders | Gets a collection that contains the items that are located in the fixed, non-scrollable header section of a grid. (Inherited from UIViewBase) | |
Focusable | (Inherited from UIViewBase) | |
FocusVisualStyle | (Inherited from UIViewBase) | |
Footers | Gets a collection that contains the items that are located in the footer section of a grid. (Inherited from UIViewBase) | |
ForceCursor | (Inherited from UIViewBase) | |
HasAnimatedProperties | (Inherited from UIViewBase) | |
Headers | Gets a collection that contains the items that are located in the header section of a grid. (Inherited from UIViewBase) | |
HideEmptyCells | Gets or sets a value indicating whether cells which do not have a content should be hidden. | |
InputBindings | (Inherited from UIViewBase) | |
InputScope | (Inherited from UIViewBase) | |
InsertionCardTitleTemplate | Gets or sets the DataTemplate used to display the insertion card titles. | |
InsertionRowGlyph | Gets or sets the glyph to display when an InsertionRow is active. (Inherited from UIViewBase) | |
IsConnectionStateGlyphEnabled | Gets or sets a value indicating whether the connection state glyphs that indicate the status of the underlying virtualized data collection are enabled. (Inherited from UIViewBase) | |
IsEnabled | (Inherited from UIViewBase) | |
IsFocused | (Inherited from UIViewBase) | |
IsInitialized | (Inherited from UIViewBase) | |
IsInputMethodEnabled | (Inherited from UIViewBase) | |
IsKeyboardFocused | (Inherited from UIViewBase) | |
IsKeyboardFocusWithin | (Inherited from UIViewBase) | |
IsLoaded | (Inherited from UIViewBase) | |
IsMouseCaptured | (Inherited from UIViewBase) | |
IsMouseCaptureWithin | (Inherited from UIViewBase) | |
IsMouseDirectlyOver | (Inherited from UIViewBase) | |
IsMouseOver | (Inherited from UIViewBase) | |
IsSealed | (Inherited from UIViewBase) | |
IsStylusCaptured | (Inherited from UIViewBase) | |
IsStylusCaptureWithin | (Inherited from UIViewBase) | |
IsStylusDirectlyOver | (Inherited from UIViewBase) | |
IsStylusOver | (Inherited from UIViewBase) | |
Language | (Inherited from UIViewBase) | |
Name | (Inherited from UIViewBase) | |
OverridesDefaultStyle | (Inherited from UIViewBase) | |
Parent | (Inherited from UIViewBase) | |
RemovingGroupCursor | Gets or sets the image used for the mouse pointer when a GroupByItem is dragged out of a GroupByControl to ungroup it. (Inherited from UIViewBase) | |
Resources | (Inherited from UIViewBase) | |
ScrollTipContentTemplate | Gets or sets the DataTemplate used to display the scroll tip's content. (Inherited from UIViewBase) | |
ScrollTipContentTemplateSelector | Gets or sets a DataTemplateSelector that provides a way to apply a different scroll-tip content template based on custom logic. (Inherited from UIViewBase) | |
SelectAllAutoFilterButtonGlyph | Gets or sets the glyph to display to select all automatic filtering values. (Inherited from UIViewBase) | |
SelectAllAutoFilterButtonToolTip | Gets or sets the content of the tooltip for the select all automatic filtering values glyph. (Inherited from UIViewBase) | |
SeparatorLinePen | Gets or sets the Pen used to draw the line between a "column" of cards. | |
ShowScrollTip | Gets or sets a value indicating whether the scroll tip is visible when a grid is scrolled. (Inherited from UIViewBase) | |
ShowSortIndex | Gets or sets a value that indicates if the SortIndexGlyph will be displayed on sorted columns. The glyph will be displayed in the ColumnManagerCell, to the right of the SortGlyph, to indicate the order of the sort of the Column. (Inherited from UIViewBase) | |
SortIndexGlyph | Gets or sets the glyph to display for the sort index when a column is sorted and ShowSortIndex is set to true. Allows users to see which column is sorted by first, then which is sorted second, etc. (Inherited from UIViewBase) | |
StatCardTitleTemplate | Gets or sets the DataTemplate used to display the statistical-result card titles. | |
Style | (Inherited from UIViewBase) | |
Tag | (Inherited from UIViewBase) | |
TemplatedParent | (Inherited from UIViewBase) | |
Theme | Gets or sets the theme that determines which styles are applied to the elements in a grid for this specific view. (Inherited from UIViewBase) | |
ToolTip | (Inherited from UIViewBase) | |
TouchesCaptured | (Inherited from UIViewBase) | |
TouchesCapturedWithin | (Inherited from UIViewBase) | |
TouchesDirectlyOver | (Inherited from UIViewBase) | |
TouchesOver | (Inherited from UIViewBase) | |
UpdateAdvancedFilterButtonGlyph | Gets or sets the glyph to display to update an advanced filter. (Inherited from UIViewBase) | |
UpdateAdvancedFilterButtonToolTip | Gets or sets the content of the tooltip for the update an advanced filter glyph. (Inherited from UIViewBase) | |
UseDefaultHeadersFooters | Gets or sets a value indicating whether the default header and footer items are automatically added to a grid's fixed, and non-fixed, header and footer sections. (Inherited from UIViewBase) | |
ValidationErrorGlyph | Gets or sets the glyph that is displayed when a validation error occurs. (Inherited from UIViewBase) |
Name | Description | |
---|---|---|
DefaultStyleKey | (Inherited from System.Windows.FrameworkContentElement) | |
IsEnabledCore | (Inherited from UIViewBase) | |
LogicalChildren | (Inherited from UIViewBase) | |
ViewTypeForThemeKey | Gets the view's type. (Inherited from UIViewBase) |
Name | Description | |
---|---|---|
ShowDialog | Overloaded. |
CardView Class
Xceed.Wpf.DataGrid.Views Namespace
Views and Themes Overview
Card Views