The following tables list the members exposed by PennerEquations.
Public Properties
| Name | Description |
| BackEaseIn | Easing equation for a back easing in: accelerating from zero velocity. |
| BackEaseInOut | Easing equation for a back easing in/out: acceleration until halfway, then deceleration. |
| BackEaseOut | Easing equation for a back easing out: decelerating from zero velocity. |
| BounceEaseIn | Easing equation for a bounce easing in: accelerating from zero velocity. |
| BounceEaseInOut | Easing equation for a bounce easing in/out: acceleration until halfway, then deceleration. |
| BounceEaseOut | Easing equation for a bounce easing out: decelerating from zero velocity. |
| CircEaseIn | Easing equation for a circular easing in: accelerating from zero velocity. |
| CircEaseInOut | Easing equation for a circular easing in/out: acceleration until halfway, then deceleration. |
| CircEaseOut | Easing equation for a circular easing out: decelerating from zero velocity. |
| CubicEaseIn | Easing equation for a cubic easing in: accelerating from zero velocity. |
| CubicEaseInOut | Easing equation for a cubic easing in/out: acceleration until halfway, then deceleration. |
| CubicEaseOut | Easing equation for a cubic easing out: decelerating from zero velocity. |
| ElasticEaseIn | Easing equation for an elastic easing in: accelerating from zero velocity. |
| ElasticEaseInOut | Easing equation for an elastic easing in/out: acceleration until halfway, then deceleration. |
| ElasticEaseOut | Easing equation for an elastic easing out: decelerating from zero velocity. |
| ExpoEaseIn | Easing equation for an exponential easing in: accelerating from zero velocity. |
| ExpoEaseInOut | Easing equation for an exponential easing in/out: acceleration until halfway, then deceleration. |
| ExpoEaseOut | Easing equation for an exponential easing out: decelerating from zero velocity. |
| Linear | Linear equation with no easing. |
| QuadEaseIn | Easing equation for a quadratic easing in: accelerating from zero velocity. |
| QuadEaseInOut | Easing equation for a quadratic easing in/out: acceleration until halfway, then deceleration. |
| QuadEaseOut | Easing equation for a quadratic easing out: decelerating from zero velocity. |
| QuartEaseIn | Easing equation for a quartic easing in: accelerating from zero velocity. |
| QuartEaseInOut | Easing equation for a quartic easing in/out: acceleration until halfway, then deceleration. |
| QuartEaseOut | Easing equation for a quartic easing out: decelerating from zero velocity. |
| QuintEaseIn | Easing equation for a quintic easing in: accelerating from zero velocity. |
| QuintEaseInOut | Easing equation for a quintic easing in/out: acceleration until halfway, then deceleration. |
| QuintEaseOut | Easing equation for a quintic easing out: decelerating from zero velocity. |
| SineEaseIn | Easing equation for a sinusoidal easing in: accelerating from zero velocity. |
| SineEaseInOut | Easing equation for a sinusoidal easing in/out: acceleration until halfway, then deceleration. |
| SineEaseOut | Easing equation for a sinusoidal easing out: decelerating from zero velocity. |
Top
See Also