For a list of all members of this type, see DataGridCommands members.
Public Fields
| Name | Description |
| ApplyFilter | Represents the ApplyFilter command, which requests that filter criteria be applied. By default, Enter. |
| BeginEdit | Represents the BeginEdit command, which requests that the row enter edit mode. By default, F2. |
| CancelEdit | Represents the CancelEdit command, which requests that row exit edit mode and any changes be discarded. By default, Escape. |
| ClearFilter | Represents the ClearFilter command, which requests that any and all filter criteria be cleared. |
| CollapseDetails | Represents the CollapseDetails command, which requests that the associated detail and its possible child details be collapsed. By default, the Left arrow key. |
| CollapseGroup | Represents the CollapseGroup command, which requests that the associated group be collapsed. By default, the Left arrow key. |
| EndEdit | Represents the EndEdit command, which requests that the row exit edit mode. By default, Enter. |
| ExpandDetails | Represents the ExpandDetails command, which requests that the associated detail and its possible child details be expanded. By default, the Right arrow key. |
| ExpandGroup | Represents the ExpandGroup command, which requests that the associated group be expanded. By default, the Right arrow key. |
| Refresh | Represents the Refresh command, which requests that the items in the grid be refreshed. By default, F5. |
| ToggleDetailExpansion | Represents the ToggleDetailExpansion command, which requests that the associated detail and its possible child details be collapsed if the root detail is expanded, and expanded if the root detail is collapsed. By default, Space or double-clicking the left mouse button. |
| ToggleGroupExpansion | Represents the ToggleGroupExpansion command, which requests that the associated group be collapsed if it is expanded, and expanded if it is collapsed. By default, Space or double-clicking the left mouse button. |
Top
See Also