Class | Description | |
---|---|---|
AutomationQueryEvents | Class that provides the attached events and methods that allow a class to subscribe to or unsubscribe from these attached events on a specific object. | |
CellAutomationPeer | Exposes "Cell" types to UI Automation. | |
ColumnManagerCellAutomationPeer | Exposes "ColumnManagerCell" types to UI Automation. | |
ColumnManagerRowAutomationPeer | Exposes "ColumnManagerRow" types to UI Automation. | |
ComboBoxAutomationPeer | The AutomationPeer class used for ComboBoxes in the DataGrid. | |
ContextualDataGridContentAutomationPeer | ||
ContextualDataGridElementAutomationPeer | ||
DataCellAutomationPeer | ||
DataGridContentAutomationPeer | ||
DataGridContextAutomationPeer | Exposes "DataGridContext" types to UI Automation. | |
DataGridControlAutomationPeer | Exposes "DataGridControl" types to UI Automation. | |
DataGridElementAutomationPeer | ||
DataGridGroupAutomationPeer | Exposes "DataGridGroup" types to UI Automation. | |
DataGridHeaderFooterAutomationPeer | ||
DataRowAutomationPeer | ||
GenericAutomationPeer | The AutomationPeer class used to set the default Names, class names and AutomationIds in the DataGrid. | |
GroupHeaderControlAutomationPeer | ||
QueryAutomationIdRoutedEventArgs | Contains state information and event data associated with a routed event. | |
QueryHelpTextRoutedEventArgs | Contains state information and event data associated with a routed event. | |
QueryItemStatusRoutedEventArgs | Contains state information and event data associated with a routed event. | |
QueryItemTypeRoutedEventArgs | Contains state information and event data associated with a routed event. | |
QueryNameRoutedEventArgs | Contains state information and event data associated with a routed event. | |
RowAutomationPeer | Exposes "Cell" types to UI Automation. | |
RowBaseAutomationPeer |