There are three variants of the Office 2007 theme: black, blue, and silver.
Listed below are the properties representing the brushes and styles available in the the three Office 2007 themes (one for each color variant) contained in the Office2007BlackResources, Office2007BlueResources, and Office2007SilverResources classes, respectively. The styles and brushes encompass all of Microsoft's officially supported WPF controls.
For details on how to apply these styles and brushes explicitly, see Applying Themes Explicitly.
The following table lists the brushes available in Xceed's Office 2007 themes. These brushes can be used to style your own controls so that they fit seamlessly into the rest of the themed application.
Brush Property | Brush Property |
---|---|
ApplicationBackgroundBrush (black, blue, silver) | ControlBackgroundBrush (black, blue, silver) |
ApplicationForegroundBrush (black, blue, silver) | ControlForegroundBrush (black, blue, silver) |
ApplicationLightBackgroundBrush (only in the black Office 2007 theme) | HighlightBackgroundBrush (black, blue, silver) |
BorderBrush (black, blue, silver) | HighlightForegroundBrush (black, blue, silver) |
The following table lists the styles available in Xceed's Office 2007 themes. Note that for controls such as the ComboBox, styles for their "child" items are also available.
Style Property | Style Property |
---|---|
ButtonStyle (black, blue, silver) | PageStyle (black, blue, silver) |
CheckBoxStyle (black, blue, silver) | PasswordBoxStyle (black, blue, silver) |
ComboBoxItemStyle (black, blue, silver) | ProgressBarStyle (black, blue, silver) |
ComboBoxStyle (black, blue, silver) | RadioButtonStyle (black, blue, silver) |
ContextMenuStyle (black, blue, silver) | RepeatButtonStyle (black, blue, silver) |
DataGridCellStyle (black, blue, silver)* | ResizeGripStyle (black, blue, silver) |
DataGridColumnHeaderStyle (black, blue, silver)* | RichTextBoxStyle (black, blue, silver) |
DataGridRowHeaderStyle (black, blue, silver)* | ScrollBarStyle (black, blue, silver) |
DataGridRowStyle (black, blue, silver)* | ScrollViewerStyle (black, blue, silver) |
DataGridStyle (black, blue, silver)* | SliderStyle (black, blue, silver) |
ExpanderStyle (black, blue, silver) | StatusBarStyle (black, blue, silver) |
GridSplitterStyle (black, blue, silver) | TabControlStyle (black, blue, silver) |
GridViewColumnHeaderStyle (black, blue, silver) | TabItemStyle (black, blue, silver) |
GroupBoxStyle (black, blue, silver) | TextBoxStyle (black, blue, silver) |
LabelStyle (black, blue, silver) | ToggleButtonStyle (black, blue, silver) |
ListBoxItemStyle (black, blue, silver) | ToolBarStyle (black, blue, silver) |
ListBoxStyle (black, blue, silver) | ToolTipStyle (black, blue, silver) |
ListViewItemStyle (black, blue, silver) | TreeViewItemStyle (black, blue, silver) |
ListViewStyle (black, blue, silver) | TreeViewStyle (black, blue, silver) |
MenuItemStyle (black, blue, silver) | WindowStyle (black, blue, silver) |
MenuStyle (black, blue, silver) |
The Office 2007 themes specify a font family that is different from the default and define a FontFamily property (black, blue, silver).